CLOUD & SERVERS
Power and control,
your way
When shared hosting is not enough, step up to dedicated resources. Choose a fully managed cloud server, or take the reins with a VPS.
Both give you dedicated resources on premium hardware. The difference is how much you want to manage.
Managed CloudBusiness-critical hosting without the complexity. We handle the setup, security and maintenance so you can focus on your business. Built-in optimisation presets tune your server for PHP, WordPress, Magento, WooCommerce and Laravel.Learn more →
Virtual Private ServersDedicated resources and full control on cutting-edge hardware. Self-manage your server, or add our fully-managed upgrade.Learn more →
Harbour: Docker hosting on a hardened, ready-to-run VPS. You bring the containers, we keep the base secure. From £19.99 a month.Learn more →Tell us about your project and we will recommend the perfect fit.
Talk to usTen sizes that scale with you, all fully managed. Every plan includes unlimited email and databases, a control panel, daily backups, a free CDN and expert support.
| Plan | CPU Cores | Memory | SSD storage | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Atlas 1 | 1 Core | 1 GB | 25 GB | 1 TB | £9.95/mo ex VAT | Buy now |
| Atlas 2 | 1 Core | 2 GB | 50 GB | 2 TB | £19.95/mo ex VAT | Buy now |
| Atlas 3 | 2 Cores | 4 GB | 80 GB | 4 TB | £39.95/mo ex VAT | Buy now |
| Atlas 4 | 4 Cores | 8 GB | 160 GB | 5 TB | £79.95/mo ex VAT | Buy now |
| Atlas 5 | 8 Cores | 16 GB | 320 GB | 10 TB | £119.95/mo ex VAT | Buy now |
| Atlas 6 | 12 Cores | 32 GB | 640 GB | 20 TB | £229.95/mo ex VAT | Buy now |
| Atlas 7 | 16 Cores | 32 GB | 640 GB | 30 TB | £399.95/mo ex VAT | Buy now |
| Atlas 8 | 24 Cores | 64 GB | 1280 GB | 40 TB | £699.95/mo ex VAT | Buy now |
| Atlas 9 | 32 Cores | 96 GB | 1440 GB | 40 TB | £999.95/mo ex VAT | Buy now |
| Atlas 10 | 48 Cores | 128 GB | 1920 GB | 40 TB | £1,599.95/mo ex VAT | Buy now |
All prices include VAT at 20%. Management, control panel, email, backups, CDN and firewall are included on every plan.
Management, cPanel, email and daily backups are already included. Add more storage whenever you need it.
| Add-on | Price | Details |
|---|---|---|
Additional SSD storage | from £0.15/GB/mo ex VAT | Add disk space in 10 GB steps, up to 2 TB. |
| Bandwidth beyond plan allowance | £0.02/GB ex VAT £0.024/GB inc VAT | Every plan includes the monthly bandwidth shown in the plan table. Usage above it is charged automatically at £0.02 per GB ex VAT and billed to your account. You can check your usage in your control panel. |
Nine sizes, from a single site to demanding workloads. Every VPS includes unmetered bandwidth, daily backups, a free CDN, DDoS protection and full root access. Choose any Linux distribution free, or add Windows Server.
| Plan | CPU Cores | Memory | NVMe storage | Bandwidth | Port speed | Price | |
|---|---|---|---|---|---|---|---|
| Velocity 1 | 1 Core | 1 GB | 25 GB | Unmetered | 100 Mbps | £9.49/mo ex VAT | Buy now |
| Velocity 2 | 2 Cores | 2 GB | 50 GB | Unmetered | 100 Mbps | £13.99/mo ex VAT | Buy now |
| Velocity 3 | 4 Cores | 4 GB | 75 GB | Unmetered | 250 Mbps | £23.49/mo ex VAT | Buy now |
| Velocity 4 | 6 Cores | 8 GB | 100 GB | Unmetered | 500 Mbps | £47.49/mo ex VAT | Buy now |
| Velocity 5 | 8 Cores | 16 GB | 200 GB | Unmetered | 1,000 Mbps | £74.99/mo ex VAT | Buy now |
| Velocity 6 | 10 Cores | 32 GB | 400 GB | Unmetered | 1,000 Mbps | £189.99/mo ex VAT | Buy now |
| Velocity 7 | 12 Cores | 64 GB | 800 GB | Unmetered | 1,000 Mbps | £379.99/mo ex VAT | Buy now |
| Velocity 8 | 16 Cores | 96 GB | 1,000 GB | Unmetered | 1,000 Mbps | £759.99/mo ex VAT | Buy now |
| Velocity 9 | 20 Cores | 128 GB | 1,200 GB | Unmetered | 1,000 Mbps | £949.99/mo ex VAT | Buy now |
All prices include VAT at 20%. Prices shown per month.
Tailor your VPS with optional extras. All prices exclude VAT.
| Add-on | Price | Details |
|---|---|---|
Fully-Managed VPS | £39.00/mo ex VAT | We handle updates, security, monitoring and support. |
cPanel control panel | from £30.99/mo ex VAT | Admin (5 sites), Pro (30), Plus (50) or Premier (100 sites). |
VPS Backups | from £3.99/mo ex VAT | Automated backups, priced by VPS size. |
Additional SSD storage | from £0.15/GB/mo ex VAT | Add disk space in 10 GB steps, up to 2,000 GB. |
Additional IP Address | £64.99/yr ex VAT | An extra dedicated IPv4 for your VPS. Add more whenever you need them. |
Windows Server licence | £10.99/mo ex VAT | Run Windows Server. Requires 2 GB RAM or more. |
MS SQL Server (1 GB) | £13.99/mo ex VAT | Windows only. Requires a Windows licence and 2 GB+ RAM. |
Common questions about our cloud hosting and servers, answered.